<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IALA &#187; Articles</title>
	<atom:link href="http://learningalternatives.net/weblog/post/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningalternatives.net</link>
	<description>The International Association for Learning Alternatives</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Social and Emotional Learning Impact</title>
		<link>http://learningalternatives.net/weblog/post/1430/</link>
		<comments>http://learningalternatives.net/weblog/post/1430/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:52:06 +0000</pubDate>
		<dc:creator>Wayne Jennings</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Personalized Educ]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1430</guid>
		<description><![CDATA[CASEL, the Collaborative for Academic Social and Emotional Learning has promoted a thorough study, &#8220;The Impact of Enhancing Students’ Social and Emotional Learning: A Meta-Analysis of School-Based Universal Interventions,&#8221; on the impact on social and emotional learning. Encompassing 213 studies involving 270,000 students, the authors find significant impacts from practices not only on academic learning but [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"> </span><a href="http://learningalternatives.net/wp-content/uploads/2011/09/CASEL.bmp"><img class="alignleft size-full wp-image-1431" title="CASEL" src="http://learningalternatives.net/wp-content/uploads/2011/09/CASEL.bmp" alt="" width="132" height="112" /></a><a href="http://casel.org/">CASEL</a>, the Collaborative for Academic Social and Emotional Learning has promoted a thorough study, <a href="http://casel.org/wp-content/uploads/2011/04/Meta-Analysis-Child-Development-Full-Article.pdf">&#8220;The Impact of Enhancing Students’ Social and Emotional Learning: A Meta-Analysis of School-Based Universal Interventions,&#8221;</a> on the impact on social and emotional learning. Encompassing 213 studies involving 270,000 students, the authors find significant impacts from practices not only on academic learning but also empathy, decision-making skills, conflict resolution skills, health, school behavior, high-risk behavior, work ethic, and ultimate school success.</p>
<p>CASEL promotes the development of five interrelated sets of cognitive, affective, and behavioral competencies: self-awareness, self-management, social awareness, relationship skills, and responsible decision making. The result: A shift from being  predominantly controlled by external factors to acting with internalized beliefs and values, caring and concern for others, making good decisions, and taking responsibility for one’s choices and behaviors.<span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Years War Against Learning</title>
		<link>http://learningalternatives.net/weblog/post/1329/</link>
		<comments>http://learningalternatives.net/weblog/post/1329/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:46:32 +0000</pubDate>
		<dc:creator>Wayne Jennings</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1329</guid>
		<description><![CDATA[Dr. Don Glines has poured his energy, extensive experience and knowledge of research about learning into this extraordinary article, &#8220;100 Years Against Learning.&#8221; He likens the actual 100 Years War to the more than 100 years during which schools have ignored learning principles. He asks why do we still have, for example, seventh graders. He says [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningalternatives.net/wp-content/uploads/2011/01/Joan-of-arc.jpg"><img class="size-full wp-image-1330 alignleft" title="Joan of arc" src="http://learningalternatives.net/wp-content/uploads/2011/01/Joan-of-arc.jpg" alt="" width="201" height="251" /></a>Dr. Don Glines has poured his energy, extensive experience and knowledge of research about learning into this extraordinary article, &#8220;<a href="http://learningalternatives.net/articles/">100 Years Against Learning</a>.&#8221; He likens the actual 100 Years War to the more than 100 years during which schools have ignored learning principles. He asks why do we still have, for example, seventh graders. He says there is no such thing. Any examination of existing seventh graders finds a range on academic skills of at least eight years and physical development of four years. To simply assume that schools can assemble a group of seventh graders and batch process them makes no sense given the huge differences in development, temperament, motivation, interests, and abilities.</p>
<p>He asks why would a decision about entering kindergarten hinge on age. A student born one minute before midnight on the cutoff date may be far ahead of the student born one minute after the cutoff date. Glines details numerous instances of such incongruities and offers remedies.</p>
<p>Using the war metaphor, he calls upon all of us to refuse continuation of learning atrocities. This is a powerful piece by one of the world&#8217;s leading educational thinkers and practitioners.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Superior as Your Classroom</title>
		<link>http://learningalternatives.net/weblog/post/1145/</link>
		<comments>http://learningalternatives.net/weblog/post/1145/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ed Alt for Everyone]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1145</guid>
		<description><![CDATA[ For the next 5 months Lake Superior will become a living classroom for two lifetime educators and the school groups that follow them, either physically or via the world wide web. Mike Link and Kate Crowley are currently walking the entire shoreline of Lake Superior in an effort to bring attention to the environmental and cultural changes [...]]]></description>
			<content:encoded><![CDATA[<p><img id="ipfZOWSDdv9uBmUDM:" class="alignleft" style="border: 1px solid black; padding: 1px; float: left;" src="http://t2.gstatic.com/images?q=tbn:ZOWSDdv9uBmUDM:http://www.law.umkc.edu/faculty/projects/ftrials/superior/lsm_map2.jpg" alt="" width="130" height="70" /> For the next 5 months Lake Superior will become a living classroom for two lifetime educators and the school groups that follow them, either physically or via the world wide web. Mike Link and Kate Crowley are currently walking the entire shoreline of Lake Superior in an effort to bring attention to the environmental and cultural changes occuring on the greatest of all our lakes.  You can follow their progress via their website that includes daily blog updates and youtube videos.  This is fantastic way for students to be a part of real time education and another way of using emerging technology in the classroom.    Follow the progress at <a href="http://www.fullcirclesuperior.org/" target="_self">http://www.fullcirclesuperior.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics and Excellence in High School</title>
		<link>http://learningalternatives.net/weblog/post/1140/</link>
		<comments>http://learningalternatives.net/weblog/post/1140/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt, Ed. Res. Org.]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[At risk programs]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1140</guid>
		<description><![CDATA[  A report recently released outlines eight strengths of character that can helpboth students and schools achieve ethical and productive futures. http://www.cortland.edu/character/highschool/chapters/SnGReport.pdf]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img style="float: left; margin: 10px 10px 0; border: 1px solid;" src="http://t3.gstatic.com/images?q=tbn:x4brxdKcjUpylM:http://www.careb-accer.org/research-ethics.jpg" alt="See full size image" width="106" height="80" /></p>
<p>A report recently released outlines eight strengths of character that can helpboth students and schools achieve ethical and productive futures.</p>
<p><span style="color: #0000ee; text-decoration: underline;"><a href="http://www.cortland.edu/character/highschool/chapters/SnGReport.pdf" target="_self">http://www.cortland.edu/character/highschool/chapters/SnGReport.pdf</a></span></p>
<p><span style="color: #0000ee; text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Graduation in Four Years &#8211; Why Not Two Years or Even Six?</title>
		<link>http://learningalternatives.net/weblog/post/1121/</link>
		<comments>http://learningalternatives.net/weblog/post/1121/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt, Ed. Res. Org.]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ed Alt for Everyone]]></category>
		<category><![CDATA[High schools]]></category>
		<category><![CDATA[Personalized Educ]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1121</guid>
		<description><![CDATA[High Schoolers have many more options today then they did even a decade ago.  There are Alternative, Charter, Private and On-Line options, and now there are options in many states to graduate early or if necessaryto stay one, two or even three additional years.  Recently both the New York Times and U.S. Today had articles [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="vertical-align: text-top;" src="http://www.portjerviscsd.k12.ny.us/Pictures/capandgown.gif" alt="" width="201" height="201" />High Schoolers have many more options today then they did even a decade ago.  There are Alternative, Charter, Private and On-Line options, and now there are options in many states to graduate early or if necessaryto stay one, two or even three additional years.  Recently both the New York Times and U.S. Today had articles reflecting these new options.</p>
<p><a href="http://www.usatoday.com/news/education/2010-02-25-senioryear25foronline_st_N.htm" target="_self">http://www.usatoday.com/news/education/2010-02-25-senioryear25foronline_st_N.htm</a></p>
<p><a href="http://roomfordebate.blogs.nytimes.com/2010/02/18/a-diploma-in-10th-grade/" target="_self">http://roomfordebate.blogs.nytimes.com/2010/02/18/a-diploma-in-10th-grade/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation For All</title>
		<link>http://learningalternatives.net/weblog/post/1100/</link>
		<comments>http://learningalternatives.net/weblog/post/1100/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[At risk programs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1100</guid>
		<description><![CDATA[Here are a couple of very interesting and extensive articles on graduation rates and the need to promote graduation for all students.  The first article talks mostly about the graduation gap between the upper 2/3 of high school students and the lower 1/3, made up mostly of urban, low-income African American and Latino students.  The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://brettduncan.files.wordpress.com/2007/05/graduation-cap.gif" alt="" width="122" height="107" />Here are a couple of very interesting and extensive articles on graduation rates and the need to promote graduation for all students.  The first article talks mostly about the graduation gap between the upper 2/3 of high school students and the lower 1/3, made up mostly of urban, low-income African American and Latino students.  The other article is from the Governor&#8217;s Guide to Dropout Prevention and Recovery.  </p>
<p><a href="http://www.nga.org/Files/pdf/0910ACHIEVINGGRADUATION.PDF">http://www.nga.org/Files/pdf/0910ACHIEVINGGRADUATION.PDF</a></p>
<p><a href="http://www.ppionline.org/ppi_ci.cfm?knlgAreaID=450020&amp;subsecID=900201&amp;contentID=254746">http://www.ppionline.org/ppi_ci.cfm?knlgAreaID=450020&amp;subsecID=900201&amp;contentID=254746</a></p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better Test?</title>
		<link>http://learningalternatives.net/weblog/post/1028/</link>
		<comments>http://learningalternatives.net/weblog/post/1028/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1028</guid>
		<description><![CDATA[After school budgets, testing remains one of the most controversial and talked about subjects among administrators, teachers, parents and students.  Edutopia has an interesting article along with several links regarding the future of standardized testing.  The article Reinventing the BIG test  http://www.edutopia.org/reinventing-big-test-the-challenge-of-authentic-assessment  gives examples of several promising alternative assessments to the standardized multiple choice tests that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningalternatives.net/wp-content/uploads/2009/08/Testing1.jpg"></a><a href="http://learningalternatives.net/wp-content/uploads/2009/08/Testing11.jpg"><img class="alignleft size-full wp-image-1074" title="Testing1" src="http://learningalternatives.net/wp-content/uploads/2009/08/Testing11.jpg" alt="Testing1" width="150" height="102" /></a>After school budgets, testing remains one of the most controversial and talked about subjects among administrators, teachers, parents and students.  Edutopia has an interesting article along with several links regarding the future of standardized testing.  The article <em>Reinventing the BIG test  <a href="http://www.edutopia.org/reinventing-big-test-the-challenge-of-authentic-assessment" target="_self">http://www.edutopia.org/reinventing-big-test-the-challenge-of-authentic-assessment</a>  </em>gives examples of several promising alternative assessments to the standardized multiple choice tests that are so prevalent across the country.</p>
<p>Some say tests can&#8217;t assess important characteristics such as responsibility, autonomy, engagement, affiliation, hope and other aspects of major school outcomes. For a huge sample of tests see <a href="http://cart.rmcdenver.com/">Compendium of Assessment and Research Tools </a>and the newly developed <a href="http://www.edvisions.com/default.asp">Hope Survey</a> (see products).</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology&#8217;s Impact on Students</title>
		<link>http://learningalternatives.net/weblog/post/979/</link>
		<comments>http://learningalternatives.net/weblog/post/979/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=979</guid>
		<description><![CDATA[Several recent articles outline the uses of technology in the classroom and give readers lots to think about.   The first article deals with the effects of technology on students throughout their education. Lenovo to Research Tech&#8217;s Effect on Learning: Global Education Research project will study how technology affects education in and after school, from kindergarten through higher education. [...]]]></description>
			<content:encoded><![CDATA[<p>Several recent articles outline the uses of technology in the classroom and give readers lots to think about.  </p>
<p>The first article deals with the effects of technology on students throughout their education. <a href="http://www.eschoolnews.com/news/top-news/?i=59076">Lenovo to Research Tech&#8217;s Effect on Learning</a>: Global Education Research project will study how technology affects education in and after school, from kindergarten through higher education.<br />
<img class="alignleft size-full wp-image-990" title="Technogy in class" src="http://learningalternatives.net/wp-content/uploads/2009/06/Technogy-in-class.jpg" alt="Technogy in class" width="131" height="134" /><br />
Another article <a href="http://www.eschoolnews.com/news/top-news/?i=59086">Google Wave has Great Potential for Education</a>, a new online collaborative tool combines eMail, instant messaging, and file sharing in a dynamic environment and outlines how Google is moving further into communicating and collaborating on the web.</p>
<p>A recent US Dept. of Education report,<a href="http://www.insidehighered.com/news/2009/06/29/online"> Evaluation of Evidence-Based Practices in Online Learning </a>finds that students learn more with online learning and even more with blended programs (both classroom and online) in elementary, secondary and higher education. The differences are not great but consistent and promising.</p>
<p>Cell phones appear to have considerable potential for learning. Early adopters combine the power of cell phones, social networks, websites and software. Student engagement and motivation increased. This early in the movement approach is generating excitment over the possiblities. <a href="http://www2.scholastic.com/browse/article.jsp?id=3751073">Lift the Cell Phone Ban</a> describes dealing with both the distraction factor and the interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Schools Paper</title>
		<link>http://learningalternatives.net/weblog/post/544/</link>
		<comments>http://learningalternatives.net/weblog/post/544/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:58:30 +0000</pubDate>
		<dc:creator>Wayne Jennings</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[At risk programs]]></category>
		<category><![CDATA[Democratic schools]]></category>
		<category><![CDATA[IDEC]]></category>
		<category><![CDATA[Loflin, John]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[democratic education]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=544</guid>
		<description><![CDATA[Arising from discussions with Politeia, Brazil&#8217;s democratic education institute, at the 15th International Democratic Education Conference last summer in Sao Paulo a new work &#8220;A History of Democratic Education in American Public Schools&#8221; by democracy advocate and IALA member John Harris Loflin is now available. Supported by IALA, this comprehensive 161 page paper aims at persuading American [...]]]></description>
			<content:encoded><![CDATA[<p>Arising from discussions with Politeia, Brazil&#8217;s democratic education institute, at the 15th International Democratic Education Conference last summer in Sao Paulo a new work &#8220;<a href="http://learningalternatives.net/wp-content/uploads/2008/08/a-history-of-democratic-education-in-american-public-schools.pdf">A History of Democratic Education in American Public Schools</a>&#8221; by democracy advocate and IALA member John Harris Loflin is now available.</p>
<p>Supported by IALA, this comprehensive 161 page paper aims at persuading American urban public classrooms and schools to become more democratic. In doing so, he encourages public schools to enter solidly into the 21st century by questioning, rethinking and providing alternatives to 20th century concepts particularly for under-served children and youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Curriculum for Thinking</title>
		<link>http://learningalternatives.net/weblog/post/420/</link>
		<comments>http://learningalternatives.net/weblog/post/420/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 05:46:55 +0000</pubDate>
		<dc:creator>Wayne Jennings</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=420</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img alt="Thinking skills.jpg" src="/wp-content/uploads/legacy/mainblog/archives/Thinking%20skills.jpg" width="125" height="165" align="left" hspace=5 />Marion Brady writes in &#8220;<a href="http://shop.ascd.org/productdisplay.cfm?productid=108024">Cover the Material&#8211;Or Teach Students to Think?&#8221; </a>that schools overwhelmingly teach factual material and recall, among the most primitive areas of learning. Textbooks and the conventional curricula fail in the important tasks of helping children and adults cope with complexities of modern life. Brady provides an inspiring list of how schools can use their immediate environments and issues for developing problem solving and critical, creative thinking skills, and in the process learn much of the conventional subject matter.</p>
<p>Brady is one of the most thoughtful and clear educators writing today. His article appeared in <em>Educational Leadership</em> (Feb., 2008, pp 54-67). The issue contains other thoughtful articles calling for schools to ramp up thinking skills&#8211;in my view, a terrific objective but unlikely to be achieved in today&#8217;s environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Teach: Questioning the Conventional</title>
		<link>http://learningalternatives.net/weblog/post/393/</link>
		<comments>http://learningalternatives.net/weblog/post/393/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 17:25:25 +0000</pubDate>
		<dc:creator>Wayne Jennings</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=393</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img alt="What we teach diagram.jpg" src="/wp-content/uploads/legacy/mainblog/archives/What%20we%20teach%20diagram.jpg" width="350" height="225" align=right hspace=5 /></p>
<p>This image and the text comes from an English website <a href="http://headrush.typepad.com/creating_passionate_users/2006/11/why_does_engine.html">Kathy Sierra&#8217;s blog.</a><br />
&#8220;If you studied math, science, or engineering at a four-year college in the US, much of what you learned is useless, forgotten, or obsolete. All that money, all that time, all that wasted talent. If all we lost were a few years, no big deal. But the really scary part is that we never learned what matters most to true experts in math, science, and engineering. We never really learned how to DO math, science, and engineering.</p>
<p>&#8220;Toward the end of his life, legendary mathematician Jacques Hadamard asked 100 of the top scientists of his time how they did whatever it was that they did (math, physics, etc.) Hadamard&#8217;s survey found a massive disconnect between how we teach math and science and how mathematicians and scientists actually work. The majority of his contemporaries apparently claimed that using the logical, left-brain symbols associated with their work was NOT how they did their work. These were simply the tools they used to communicate it. What they used to do the works was much&#8230; fuzzier. Intuition. Visualization. Sensation (Einstein talked of a kinesthetic element). Anthropomorphizing. Metaphors.</p>
<p><span id="more-393"></span><br />
&#8220;We are in sooooo much trouble.</p>
<p>&#8220;What experts use to do their work are the things we don&#8217;t teach. We focus almost exclusively on how to talk about the work. Obviously this doesn&#8217;t mean nobody learns to do it&#8230; we have plenty of expert engineers, scientists, and mathematicians, who become great either in spite of faulty teaching or because they lucked out and had excellent, clueful instructors and mentors. But we also hear more and more teachers, experts, and employers railing against the sorry state of our advanced technical educations today. The problem is, many of these same teachers, experts, and employers have a tough time articulating what&#8217;s wrong, let alone how to fix it.</p>
<p>&#8220;And what do we do to try and improve things? We just do MORE of what&#8217;s wrong. We redouble our efforts. We drill and test students even harder in facts and rote memorization. We work and test them even harder on using the tools for communication (e.g. code) rather than the tools for thought (e.g. intuition, visualization, etc.)</p>
<p>&#8220;Our educational institutions&#8211;at every level&#8211;need drastic changes or we&#8217;re all screwed. The generation of students we&#8217;re turning out today need skills nobody really cared about 50, 40, even 20 years ago. Where we used to prepare students for a &#8220;job for life&#8221;, now we must prepare students to be jobless. We must prepare them to think fast, learn faster, and unlearn even faster (&#8220;yes, that drug was the appropriate way to treat the XYZ disease, but that was so last week. THIS week we now realize it&#8217;ll kill you.&#8221;)</p>
<p>&#8220;The Waterfall Model of education is failing like never before. We need Agile Learning.</p>
<p>&#8220;Three of the many people who&#8217;ve been leading the charge on this are Roger Schank, Dan Pink (his &#8220;Whole New Mind&#8221; book is a must-read), and computing/learning guru Alan Kay. One of my favorite Alan Kay notions is something like this, &#8220;If you want to be a better programmer, take up the violin.&#8221; He claims that the more time he spends playing music, the fresher and better his approaches to engineering become. He&#8217;s an outspoken critic of engineering students focusing too early in their education, because he believes that with a more liberal arts education, you get metaphors and ways of thinking and seeing that are vital to your later engineering work.</p>
<p>&#8220;I&#8217;ll end this with two quotes:</p>
<p>From Jason Fried:<br />
&#8220;Hire curious people. Even if they don&#8217;t have the exact skill set you want, curious, passionate people can learn anything.&#8221;</p>
<p>&#8220;And from Jacques Hadamard:<br />
&#8221; Logic merely sanctions the conquests of the intuition.&#8221;</p>
<p>&#8220;If intuition is the heart of what true experts do, then shouldn&#8217;t we be trying to teach that? Or at the least, stop stifling and dissing it? And yes, I do believe that we can teach and inspire all those fuzzy things including intuition and even curiosity. But we are running out of time.</p>
<p>&#8220;[UPDATE: Martin Polley brought up the TED talk by Sir Ken Robinson, and if you haven't seen it already--I urge you to check it out ASAP!</p>
<p>"Mark Fowler was surprised that I didn't bring up the book What the Best College Teachers Do, and I can't believe I left it out of the post. I believe it is the single best book on helping someone learn. When we had our most recent author's bootcamp, it was the one book we gave to all attendees. Thanks Mark.</p>
<p>"I highly recommend the comments to this post -- they're insightful on all sides, agreement and disagreement and all points in between. And before you tell me I'm advocating for throwing out fundamentals, memorization, facts, logic, etc... PLEASE look again at my venn diagram ; ) This is about brain balance, and addressing much more of the brain than just the narrow channels that are the parts of the brain that actually "talk." ]</p>
<p>Posted by Kathy Sierra on November 2, 2006 | Permalink</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programs for Seriously At-Risk Youth</title>
		<link>http://learningalternatives.net/weblog/post/391/</link>
		<comments>http://learningalternatives.net/weblog/post/391/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 03:12:14 +0000</pubDate>
		<dc:creator>Wayne Jennings</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[At risk programs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=391</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img alt="Boy delinquent.jpg" src="/wp-content/uploads/legacy/mainblog/archives/Boy%20delinquent.jpg" width="102" height="127" align=right hspace=5/><br />
A recent article &#8220;Building Strengths through Adventure Education&#8221; authored by his son, Grover, highlighted the pioneering work of Campbell Loughmiller. For 20 years he ran a year-round residential camp for seriously disturbed boys from age 8 to 18. I was stunned by the description and power of their humane approach to totally turn around deeply troubled youth and make them into good citizens over a period of some 16 months. The boys initially far behind with academic skills caught  up (without classes) and became eager to return to their formerly hated school as newly competent individuals. The program is described in Campbell Loughmiller&#8217;s excellent first book <em>Wilderness Road </em>and summarized in his second book <em>Kids in Trouble</em> also excellent.</p>
<p>I read both books years ago and was inspired by the paradigm shift this approach represented for treating delinquent and expelled students. I was equally dismayed by the lack of interest by special education staff when I recommended the books. The article appeared in a highly recommended journal, <em><a href="http://www.reclaiming.com/journal/">Reclaiming Children and Youth </a></em>(spring, 2007) published by <a href="http://www.crisisprevention.com/">Crisis Prevention Institute</a> which is dedicated to </p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entire Website now Searchable</title>
		<link>http://learningalternatives.net/weblog/post/388/</link>
		<comments>http://learningalternatives.net/weblog/post/388/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 17:40:08 +0000</pubDate>
		<dc:creator>Wayne Jennings</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=388</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img alt="Searchlight1.jpg" src="/wp-content/uploads/legacy/mainblog/archives/Searchlight1.jpg" width="126" height="95"  align="left" hspace=5/><br />
A new feature has been added to this website. All items on the website are searchable with the Google engine. This means that not only blog entries but also all 40 or so of the valuable articles and papers can be referenced instantly. For example, searching for &#8220;residential schools&#8221; brought up all five previous items on the website. Try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now for a Different Paradigm about Youth</title>
		<link>http://learningalternatives.net/weblog/post/384/</link>
		<comments>http://learningalternatives.net/weblog/post/384/#comments</comments>
		<pubDate>Thu, 31 May 2007 22:23:34 +0000</pubDate>
		<dc:creator>Wayne Jennings</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[High schools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=384</guid>
		<description><![CDATA[
