<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IALA &#187; admin</title>
	<atom:link href="http://learningalternatives.net/weblog/post/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningalternatives.net</link>
	<description>The International Association for Learning Alternatives</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Apple Offers Another Education Innovation</title>
		<link>http://learningalternatives.net/weblog/post/1232/</link>
		<comments>http://learningalternatives.net/weblog/post/1232/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 23:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1232</guid>
		<description><![CDATA[Apple has added another innovation to its list with the introduction of Challenge Based Learning.  Challenge Based Learning uses the concept of solving a problem or creating a unique solution to a real world situation through the use of technology and multi-media outlets.  This is an excellent way for schools to explore project based learning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningalternatives.net/wp-content/uploads/2010/09/apple-logo-rainbow.png"><img class="alignleft size-full wp-image-1248" title="apple-logo-rainbow" src="http://learningalternatives.net/wp-content/uploads/2010/09/apple-logo-rainbow.png" alt="apple-logo-rainbow" width="112" height="128" /></a>Apple has added another innovation to its list with the introduction of Challenge Based Learning.  Challenge Based Learning uses the concept of solving a problem or creating a unique solution to a real world situation through the use of technology and multi-media outlets.  This is an excellent way for schools to explore project based learning with the guidance, structure and resources they may otherwise not have.   <a href="http://ali.apple.com/cbl/index.html">http://ali.apple.com/cbl/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Darling-Hammond on Choice</title>
		<link>http://learningalternatives.net/weblog/post/1222/</link>
		<comments>http://learningalternatives.net/weblog/post/1222/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 01:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[At risk programs]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Ed Alt for Everyone]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1222</guid>
		<description><![CDATA[In her new book The Flat World and Education: How America&#8217;s Commitment to Equity Will Determine Our Future (Multicultural Education) Linda Darling-Hammond share her views on how schools can be improved for all students from all backgrounds.  She poignantly describes what the United States needs to do in order to build a stronger, more equitable educational [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/pwieczorek/Desktop/images.jpeg" alt="" /></p>
<p><a></a><a href="http://learningalternatives.net/wp-content/uploads/2010/09/flat-world2.jpg"><img class="alignleft size-full wp-image-1253" title="flat world" src="http://learningalternatives.net/wp-content/uploads/2010/09/flat-world2.jpg" alt="flat world" width="125" height="176" /></a>In her new book The Flat World and Education: How America&#8217;s Commitment to Equity Will Determine Our Future (Multicultural Education) Linda Darling-Hammond share her views on how schools can be improved for all students from all backgrounds.  She poignantly describes what the United States needs to do in order to build a stronger, more equitable educational system.  Recently she appeared via audio cast on Elluminate talking about both The Flat World and Education, as well as, The Right to Learn.  <a href="http://audio.edtechlive.com/foe/lindadarlinghammond.mp3" target="_self">http://audio.edtechlive.com/foe/lindadarlinghammond.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audio.edtechlive.com/foe/lindadarlinghammond.mp3" length="29484519" type="audio/mpeg" />
		</item>
		<item>
		<title>Project Based Learning un-Conference</title>
		<link>http://learningalternatives.net/weblog/post/1194/</link>
		<comments>http://learningalternatives.net/weblog/post/1194/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt, Ed. Res. Org.]]></category>
		<category><![CDATA[Alternatives]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1194</guid>
		<description><![CDATA[In July Project Foundry hosted the 2nd annual Project Based Learning un-Conference.  The keynote speaker was Peter Pappas.  He shared many great examples of how Project Based Learning is transforming schools and helping students explore their worlds, rather than subjecting them to the repetitive lower order thinking tasks characterized by most traditional schools.  I would [...]]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: top;" src="http://www.getagrip.com.au/files/2008/01/change.jpg" alt="" width="137" height="94" /></p>
<p>In July Project Foundry hosted the 2nd annual Project Based Learning un-Conference.  The keynote speaker was Peter Pappas.  He shared many great examples of how Project Based Learning is transforming schools and helping students explore their worlds, rather than subjecting them to the repetitive lower order thinking tasks characterized by most traditional schools.  I would encourage people to visit his blog at <a href="http://peterpappas.blogs.com/" target="_self">http://peterpappas.blogs.com/</a> While you are there be sure to read the post   &#8220;Back to school: Will It Be Test Prep or Project Based Learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Superior as Your Classroom</title>
		<link>http://learningalternatives.net/weblog/post/1145/</link>
		<comments>http://learningalternatives.net/weblog/post/1145/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ed Alt for Everyone]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1145</guid>
		<description><![CDATA[ For the next 5 months Lake Superior will become a living classroom for two lifetime educators and the school groups that follow them, either physically or via the world wide web. Mike Link and Kate Crowley are currently walking the entire shoreline of Lake Superior in an effort to bring attention to the environmental and cultural changes [...]]]></description>
			<content:encoded><![CDATA[<p><img id="ipfZOWSDdv9uBmUDM:" class="alignleft" style="border: 1px solid black; padding: 1px; float: left;" src="http://t2.gstatic.com/images?q=tbn:ZOWSDdv9uBmUDM:http://www.law.umkc.edu/faculty/projects/ftrials/superior/lsm_map2.jpg" alt="" width="130" height="70" /> For the next 5 months Lake Superior will become a living classroom for two lifetime educators and the school groups that follow them, either physically or via the world wide web. Mike Link and Kate Crowley are currently walking the entire shoreline of Lake Superior in an effort to bring attention to the environmental and cultural changes occuring on the greatest of all our lakes.  You can follow their progress via their website that includes daily blog updates and youtube videos.  This is fantastic way for students to be a part of real time education and another way of using emerging technology in the classroom.    Follow the progress at <a href="http://www.fullcirclesuperior.org/" target="_self">http://www.fullcirclesuperior.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics and Excellence in High School</title>
		<link>http://learningalternatives.net/weblog/post/1140/</link>
		<comments>http://learningalternatives.net/weblog/post/1140/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt, Ed. Res. Org.]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[At risk programs]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1140</guid>
		<description><![CDATA[  A report recently released outlines eight strengths of character that can helpboth students and schools achieve ethical and productive futures. http://www.cortland.edu/character/highschool/chapters/SnGReport.pdf]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img style="float: left; margin: 10px 10px 0; border: 1px solid;" src="http://t3.gstatic.com/images?q=tbn:x4brxdKcjUpylM:http://www.careb-accer.org/research-ethics.jpg" alt="See full size image" width="106" height="80" /></p>
<p>A report recently released outlines eight strengths of character that can helpboth students and schools achieve ethical and productive futures.</p>
<p><span style="color: #0000ee; text-decoration: underline;"><a href="http://www.cortland.edu/character/highschool/chapters/SnGReport.pdf" target="_self">http://www.cortland.edu/character/highschool/chapters/SnGReport.pdf</a></span></p>
<p><span style="color: #0000ee; text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Graduation in Four Years &#8211; Why Not Two Years or Even Six?</title>
		<link>http://learningalternatives.net/weblog/post/1121/</link>
		<comments>http://learningalternatives.net/weblog/post/1121/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt, Ed. Res. Org.]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ed Alt for Everyone]]></category>
		<category><![CDATA[High schools]]></category>
		<category><![CDATA[Personalized Educ]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1121</guid>
		<description><![CDATA[High Schoolers have many more options today then they did even a decade ago.  There are Alternative, Charter, Private and On-Line options, and now there are options in many states to graduate early or if necessaryto stay one, two or even three additional years.  Recently both the New York Times and U.S. Today had articles [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="vertical-align: text-top;" src="http://www.portjerviscsd.k12.ny.us/Pictures/capandgown.gif" alt="" width="201" height="201" />High Schoolers have many more options today then they did even a decade ago.  There are Alternative, Charter, Private and On-Line options, and now there are options in many states to graduate early or if necessaryto stay one, two or even three additional years.  Recently both the New York Times and U.S. Today had articles reflecting these new options.</p>
<p><a href="http://www.usatoday.com/news/education/2010-02-25-senioryear25foronline_st_N.htm" target="_self">http://www.usatoday.com/news/education/2010-02-25-senioryear25foronline_st_N.htm</a></p>
<p><a href="http://roomfordebate.blogs.nytimes.com/2010/02/18/a-diploma-in-10th-grade/" target="_self">http://roomfordebate.blogs.nytimes.com/2010/02/18/a-diploma-in-10th-grade/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green the New Alternative in Education by Peter Wieczorek</title>
		<link>http://learningalternatives.net/weblog/post/1107/</link>
		<comments>http://learningalternatives.net/weblog/post/1107/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Charter schools]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Schools]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1107</guid>
		<description><![CDATA[  Schools have been involved in environmental education and the &#8220;Green Movement&#8221; for nearly 40 years now, but now with advances in technology and connections with the internet schools and students are able to connect, create and learn in ways that were not possible in the past.  Several sites of interest are available that either [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
<img class="alignleft" style="vertical-align: top;" src="http://www.in.gov/oed/images/Bloomington-High-School-SouthWeb.jpg" alt="" width="150" height="100" />Schools have been involved in environmental education and the &#8220;Green Movement&#8221; for nearly 40 years now, but now with advances in technology and connections with the internet schools and students are able to connect, create and learn in ways that were not possible in the past.  Several sites of interest are available that either directly or indirectly deal with &#8220;Green&#8221; and environmental topics in education:<br />
<a href="http://www.greencharterschools.org" target="_self">http://www.greencharterschools.org</a><br />
<a href="http://www.janegoodall.org/" target="_self">http://www.janegoodall.org/</a><br />
<a href="http://www.inhabitat.com/" target="_self">http://www.inhabitat.com/</a><br />
<a href="http://www.next.cc/" target="_self">http://www.next.cc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1107/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graduation For All</title>
		<link>http://learningalternatives.net/weblog/post/1100/</link>
		<comments>http://learningalternatives.net/weblog/post/1100/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[At risk programs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1100</guid>
		<description><![CDATA[Here are a couple of very interesting and extensive articles on graduation rates and the need to promote graduation for all students.  The first article talks mostly about the graduation gap between the upper 2/3 of high school students and the lower 1/3, made up mostly of urban, low-income African American and Latino students.  The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://brettduncan.files.wordpress.com/2007/05/graduation-cap.gif" alt="" width="122" height="107" />Here are a couple of very interesting and extensive articles on graduation rates and the need to promote graduation for all students.  The first article talks mostly about the graduation gap between the upper 2/3 of high school students and the lower 1/3, made up mostly of urban, low-income African American and Latino students.  The other article is from the Governor&#8217;s Guide to Dropout Prevention and Recovery.  </p>
<p><a href="http://www.nga.org/Files/pdf/0910ACHIEVINGGRADUATION.PDF">http://www.nga.org/Files/pdf/0910ACHIEVINGGRADUATION.PDF</a></p>
<p><a href="http://www.ppionline.org/ppi_ci.cfm?knlgAreaID=450020&amp;subsecID=900201&amp;contentID=254746">http://www.ppionline.org/ppi_ci.cfm?knlgAreaID=450020&amp;subsecID=900201&amp;contentID=254746</a></p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones in the Classroom?</title>
		<link>http://learningalternatives.net/weblog/post/1080/</link>
		<comments>http://learningalternatives.net/weblog/post/1080/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[High schools]]></category>
		<category><![CDATA[Personalized Educ]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1080</guid>
		<description><![CDATA[In a recent article in Principal Leadership, October 2009, the principal of a large high school discussed the use of cell phones at school.  She was using cell phones to text with her students as another way to increase communication.  She stated that texting helped student report things like fights and other personal issues that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningalternatives.net/wp-content/uploads/2009/11/Kids-with-cell-phones.jpg"><img class="alignleft size-full wp-image-1086" title="Kids with cell phones" src="http://learningalternatives.net/wp-content/uploads/2009/11/Kids-with-cell-phones.jpg" alt="Kids with cell phones" width="88" height="132" /></a>In a recent article in Principal Leadership, October 2009, the principal of a large high school discussed the use of cell phones at school.  She was using cell phones to text with her students as another way to increase communication.  She stated that texting helped student report things like fights and other personal issues that students didn&#8217;t necessarily want to talk about in person.  Recently there have been other publications including Curtis J. Bonk&#8217;s <em><a href="http://worldisopen.com/about.php">The World is Open</a></em>, and an article from the New York Times <a href="http://www.nytimes.com/2009/02/16/technology/16phone.html?_r=1">&#8220;Industry Makes Pitch That Smartphones Belong In Classroom</a>.&#8221;  B0th Bonk&#8217;s book and the article suggest that cellphones are no longer simply instruments for talking or even texting, they are similar in speed and power to many classroom computers.  Plus many schools have extremely limited computer to student ratios.  The book and the article argue that it is time for administrators and teachers to join the 21st century and welcome cellphones, especially the new generation smartphones, into the classroom and let students use them for the learning tools that they have the potential to be.  </p>
<p>I would like to know what others have to say about the use of personal technologies such as smartphones in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Without Walls</title>
		<link>http://learningalternatives.net/weblog/post/1045/</link>
		<comments>http://learningalternatives.net/weblog/post/1045/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Ed Alt for Everyone]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1045</guid>
		<description><![CDATA[The technology revolution has entered into every part of our lives, and now it seems that the implications for education are about to bring major changes to the way students and indeed all of us learn and gain information.   There are a multitude of options for students of all ages to gather and disseminate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningalternatives.net/wp-content/uploads/2009/09/Online-learning.jpg"><img class="alignleft size-full wp-image-1069" title="Online learning" src="http://learningalternatives.net/wp-content/uploads/2009/09/Online-learning.jpg" alt="Online learning" width="150" height="113" /></a>The technology revolution has entered into every part of our lives, and now it seems that the implications for education are about to bring major changes to the way students and indeed all of us learn and gain information.   There are a multitude of options for students of all ages to gather and disseminate information on multiple platforms.  Many people have already discovered the multitude of useful websites providing information regarding distance learning.  The Annual Conference on Distance Teaching and Learning <a href="http://mediasite.ics.uwex.edu/mediasite5/Viewer/?peid=a863be1f5bc348bbb1c875366dafe581#" target="_self">http://mediasite.ics.uwex.edu/mediasite5/Viewer/?peid=a863be1f5bc348bbb1c875366dafe581# </a> has a great presentation with many thought provoking ideas for educators.  Another intriguing site is <a href="http://www.ted.com" target="_self">ted.com</a> TED is a small nonprofit devoted to Ideas Worth Spreading. It started out (in 1984) as a conference bringing together people from three worlds: Technology, Entertainment, Design.  TED&#8217;s world class presenters on video stretch users with valuable information on a wide variety of topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better Test?</title>
		<link>http://learningalternatives.net/weblog/post/1028/</link>
		<comments>http://learningalternatives.net/weblog/post/1028/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=1028</guid>
		<description><![CDATA[After school budgets, testing remains one of the most controversial and talked about subjects among administrators, teachers, parents and students.  Edutopia has an interesting article along with several links regarding the future of standardized testing.  The article Reinventing the BIG test  http://www.edutopia.org/reinventing-big-test-the-challenge-of-authentic-assessment  gives examples of several promising alternative assessments to the standardized multiple choice tests that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningalternatives.net/wp-content/uploads/2009/08/Testing1.jpg"></a><a href="http://learningalternatives.net/wp-content/uploads/2009/08/Testing11.jpg"><img class="alignleft size-full wp-image-1074" title="Testing1" src="http://learningalternatives.net/wp-content/uploads/2009/08/Testing11.jpg" alt="Testing1" width="150" height="102" /></a>After school budgets, testing remains one of the most controversial and talked about subjects among administrators, teachers, parents and students.  Edutopia has an interesting article along with several links regarding the future of standardized testing.  The article <em>Reinventing the BIG test  <a href="http://www.edutopia.org/reinventing-big-test-the-challenge-of-authentic-assessment" target="_self">http://www.edutopia.org/reinventing-big-test-the-challenge-of-authentic-assessment</a>  </em>gives examples of several promising alternative assessments to the standardized multiple choice tests that are so prevalent across the country.</p>
<p>Some say tests can&#8217;t assess important characteristics such as responsibility, autonomy, engagement, affiliation, hope and other aspects of major school outcomes. For a huge sample of tests see <a href="http://cart.rmcdenver.com/">Compendium of Assessment and Research Tools </a>and the newly developed <a href="http://www.edvisions.com/default.asp">Hope Survey</a> (see products).</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/1028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology&#8217;s Impact on Students</title>
		<link>http://learningalternatives.net/weblog/post/979/</link>
		<comments>http://learningalternatives.net/weblog/post/979/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=979</guid>
		<description><![CDATA[Several recent articles outline the uses of technology in the classroom and give readers lots to think about.   The first article deals with the effects of technology on students throughout their education. Lenovo to Research Tech&#8217;s Effect on Learning: Global Education Research project will study how technology affects education in and after school, from kindergarten through higher education. [...]]]></description>
			<content:encoded><![CDATA[<p>Several recent articles outline the uses of technology in the classroom and give readers lots to think about.  </p>
<p>The first article deals with the effects of technology on students throughout their education. <a href="http://www.eschoolnews.com/news/top-news/?i=59076">Lenovo to Research Tech&#8217;s Effect on Learning</a>: Global Education Research project will study how technology affects education in and after school, from kindergarten through higher education.<br />
<img class="alignleft size-full wp-image-990" title="Technogy in class" src="http://learningalternatives.net/wp-content/uploads/2009/06/Technogy-in-class.jpg" alt="Technogy in class" width="131" height="134" /><br />
Another article <a href="http://www.eschoolnews.com/news/top-news/?i=59086">Google Wave has Great Potential for Education</a>, a new online collaborative tool combines eMail, instant messaging, and file sharing in a dynamic environment and outlines how Google is moving further into communicating and collaborating on the web.</p>
<p>A recent US Dept. of Education report,<a href="http://www.insidehighered.com/news/2009/06/29/online"> Evaluation of Evidence-Based Practices in Online Learning </a>finds that students learn more with online learning and even more with blended programs (both classroom and online) in elementary, secondary and higher education. The differences are not great but consistent and promising.</p>
<p>Cell phones appear to have considerable potential for learning. Early adopters combine the power of cell phones, social networks, websites and software. Student engagement and motivation increased. This early in the movement approach is generating excitment over the possiblities. <a href="http://www2.scholastic.com/browse/article.jsp?id=3751073">Lift the Cell Phone Ban</a> describes dealing with both the distraction factor and the interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to New Website Editor</title>
		<link>http://learningalternatives.net/weblog/post/956/</link>
		<comments>http://learningalternatives.net/weblog/post/956/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IALA]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=956</guid>
		<description><![CDATA[Peter Wieczorek will be editing the website. He is a life science teacher, advisor and board chair at Northwest Passage High School in Coon Rapids, MN.  Peter has spent the majority of his career working with youth in non-traditional/alternative settings.  In addition to working at NWPHS he lives in Clear Lake, WI with his wife, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-999" title="peter" src="http://learningalternatives.net/wp-content/uploads/2009/04/peter2.jpg" alt="peter" width="150" height="150" />Peter Wieczorek will be editing the website. He is a life science teacher, advisor and board chair at Northwest Passage High School in Coon Rapids, MN.  Peter has spent the majority of his career working with youth in non-traditional/alternative settings.  In addition to working at NWPHS he lives in Clear Lake, WI with his wife, Renee and two sons, Isaac (12) and Noah (9).  He is excited to be joining IALA.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeschooling Sharp Increase</title>
		<link>http://learningalternatives.net/weblog/post/841/</link>
		<comments>http://learningalternatives.net/weblog/post/841/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[U.S. Dept. of Educ.]]></category>
		<category><![CDATA[home schools]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=841</guid>
		<description><![CDATA[The percentage of the school-age population that was home-schooled showed a significant increase from 2.2% in 2003 to 2.9% in 2007 according to a U.S. Department of Education report. The number of home-schooled kids hit 1.5 million in 2007, up 36% since 2003. The report identified seven reasons parents give as their motivation for home-schooling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-848" title="homeschooling3" src="http://learningalternatives.net/wp-content/uploads/2009/01/homeschooling3.jpg" alt="homeschooling3" width="81" height="72" />The percentage of the school-age population that was home-schooled showed a significant increase from 2.2% in 2003 to 2.9% in 2007 according to a U.S. Department of Education <a href="http://nces.ed.gov/pubs2009/2009030.pdf">report</a>. The number of home-schooled kids hit 1.5 million in 2007, up 36% since 2003. The report identified seven reasons parents give as their motivation for home-schooling their children.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice of Education Is Advancing</title>
		<link>http://learningalternatives.net/weblog/post/706/</link>
		<comments>http://learningalternatives.net/weblog/post/706/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://learningalternatives.net/?p=706</guid>
		<description><![CDATA[Peter Groff, chair of the Colorado Senate wants to see 100 new schools for students to choose from. The Initiative called Get Smart Schools will be launched shortly. Already two new schools will open next fall: Envision and Atlas. Chicago and New York are cited as having opened new schools (55 and 88 respectively) in [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Groff, chair of the Colorado Senate wants to see 100 new schools for students to choose from. The <a href="http://www.rockymountainnews.com/news/2008/sep/24/groff-lead-schools-effort/">Initiative</a> called Get Smart Schools will be launched shortly. Already two new schools will open next fall: Envision and Atlas. <a href="http://www.ren2010.cps.k12.il.us/">Chicago</a> and <a href="http://schools.nyc.gov/ChoicesEnrollment/SpecialPrograms/NewSchools/default.htm">New York</a> are cited as having opened new schools (55 and 88 respectively) in the last few years. Florida has just passed a <a href="http://www.palmbeachpost.com/state/content/local_news/epaper/2008/09/28/a1a_virtual_school_0929.html">sweeping requirement </a>that all districts must offer full time online learning programs for their K-12 students.</p>
<p>New schools have a better chance of reform or making changes. It&#8217;s been long noted how difficult it is to change existing schools in any substantive way. New schools offer an institutional bypass.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningalternatives.net/weblog/post/706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

